| 1/2 Period | 9:00 - 10:33 | |
| 3/4 Period | 10:38 - 12:16 | |
| 5/6 Period | First Lunch | Last Lunch |
| Lunch - 12:16 - 12:59 | Class - 12:21 - 1:54 | |
| Class - 1:04 - 2:37 | Lunch - 1:54 - 2:37 | |
| 7/8 Period | 2:42 - 4:15 |
| 1/2 Period |
9:00 - 10:24 |
|
| Advisory | 10:29 - 10:59 | |
| 3/4 Period | 11:04 - 12:28 | |
| 5/6 Period | First Lunch | Second Lunch |
| Lunch - 12:28 - 1:11 | Class - 12:33 - 1:57 | |
| Class - 1:16 - 2:40 |
Lunch - 1:57 - 2:40 |
|
| 7/8 Period | 2:45 - 4:15 |
|
| 1/2 Period | 10:00 - 11:16 | |
| 3/4 Period | 11:21 - 12:37 | |
| 5/6 Period | First Lunch | Last Lunch |
| Lunch - 12:37 - 1:19 | Class - 12:42 - 1:58 | |
| Class - 1:24 - 2:40 | Lunch - 1:58 - 2:41 | |
| 7/8 Period | 2:46 - 4:15 |
Sept. 13th
Sept. 27th
Oct. 18th
Nov. 1st
Dec. 6th
Jan. 17th
Jan. 31st
Feb. 14th
Feb. 28th
Apr. 1
Classes will start at 10:00 on each of these days. Morning buses will run 1 hour later than usual on these dates as well.